Significant Shareholders
Significant Shareholdings
Name | Number of shares | Percentage held |
---|---|---|
L Jones | 2,922,925 | 12.3% |
Schroder Investment Management | 2,812,950 | 11.8% |
Philip Higgins | 2,649,349 | 11.1% |
Dene Stacey | 2,104,166 | 8.8% |
David Williams | 1,618,757 | 6.8% |
Director Shareholdings
Name | Number of shares | Percentage held |
---|---|---|
Philip Higgins | 2,649,349 | 11.1% |
David Williams | 1,618,757 | 6.8% |
Robin Southwell | 155,000 | 0.7% |
Stephen Ball | 119,444 | 0.5% |
Giles Willits | 67,717 | 0.3% |
Jonathan Hall | 13,500 | 0.1% |
Total | 4,623,767 | 19.4% |
Number of Shares in Issue: 23,826,379
Percentage of Shares not in Public Hands: 12,463,808 (52.3%)
This information on this page was last updated on 18th February 2025.