This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Significant Shareholders
Name | Number of shares | Percentage held |
---|---|---|
L Jones | 2,922,925 | 12.3% |
Schroder Investment Management | 2,807,950 | 11.8% |
Philip Higgins | 2,649,349 | 11.1% |
Dene Stacey | 2,104,166 | 8.8% |
David Williams | 1,618,757 | 6.8% |
Significant Shareholdings
Director Shareholdings
Name | Number of shares | Percentage held |
---|---|---|
Philip Higgins | 2,649,349 | 11.1% |
David Williams | 1,618,757 | 6.8% |
Robin Southwell | 155,000 | 0.7% |
Stephen Ball | 119,444 | 0.5% |
Giles Willits | 67,717 | 0.3% |
Total | 4,610,267 | 19.4% |
Number of Shares in Issue: 23,826,379
Percentage of Shares not in Public Hands: 12,445,308 (52.2%)
This information on this page was last updated on 26th July 2024.